<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for www.rebeccaromero.co.uk</title>
	<atom:link href="http://www.rebeccaromero.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rebeccaromero.co.uk</link>
	<description>Olympic and World Champion</description>
	<lastBuildDate>Thu, 16 Feb 2012 18:28:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Running Post-Christmas by Andrew E</title>
		<link>http://www.rebeccaromero.co.uk/running-post-christmas/comment-page-1/#comment-16</link>
		<dc:creator>Andrew E</dc:creator>
		<pubDate>Thu, 16 Feb 2012 18:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.rebeccaromero.co.uk/?p=799#comment-16</guid>
		<description>There&#039;s an interesting insight into the IM marathon here http://triathlete-europe.competitor.com/2012/02/16/in-numbers-the-ironman-marathon/ 
You&#039;ll be fine I reckon and thanks for posting about your build up - really fascinating to follow.</description>
		<content:encoded><![CDATA[<p>There&#8217;s an interesting insight into the IM marathon here <a href="http://triathlete-europe.competitor.com/2012/02/16/in-numbers-the-ironman-marathon/" rel="nofollow">http://triathlete-europe.competitor.com/2012/02/16/in-numbers-the-ironman-marathon/</a><br />
You&#8217;ll be fine I reckon and thanks for posting about your build up &#8211; really fascinating to follow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Running Post-Christmas by kes.a</title>
		<link>http://www.rebeccaromero.co.uk/running-post-christmas/comment-page-1/#comment-15</link>
		<dc:creator>kes.a</dc:creator>
		<pubDate>Wed, 15 Feb 2012 18:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.rebeccaromero.co.uk/?p=799#comment-15</guid>
		<description>Rebecca. Well done for your goal of doing Ironman. I think that,sorry I know that the key to finishing this event is entirely based upon you being able to run 26.2 miles after that punishing bike ride. 
The best way to facilitate that transition is to train for it. Triathletes do back to back &#039;brick&#039; sessions. For good reason-here you will teach your body the lesson of mara running after biking. Here you will get to know what your pace is when mobile on 2 feet. Iron running is not pretty and the best forward motion you can muster is to be celebrated however fast or slow that is. 
The more you do these after your longer bike rides the more you will grow in confidence about tackling the run. Easy out and hard back runs at goal mara pace will replicate what you may feel on race day. As for weight, you will be a shadow of your former self after enough of these sessions.
Take it easy, build slowly and save something for the last 10k. 

Cheers 

kes , 34 time Ironman.</description>
		<content:encoded><![CDATA[<p>Rebecca. Well done for your goal of doing Ironman. I think that,sorry I know that the key to finishing this event is entirely based upon you being able to run 26.2 miles after that punishing bike ride.<br />
The best way to facilitate that transition is to train for it. Triathletes do back to back &#8216;brick&#8217; sessions. For good reason-here you will teach your body the lesson of mara running after biking. Here you will get to know what your pace is when mobile on 2 feet. Iron running is not pretty and the best forward motion you can muster is to be celebrated however fast or slow that is.<br />
The more you do these after your longer bike rides the more you will grow in confidence about tackling the run. Easy out and hard back runs at goal mara pace will replicate what you may feel on race day. As for weight, you will be a shadow of your former self after enough of these sessions.<br />
Take it easy, build slowly and save something for the last 10k. </p>
<p>Cheers </p>
<p>kes , 34 time Ironman.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Running Post-Christmas by Scott</title>
		<link>http://www.rebeccaromero.co.uk/running-post-christmas/comment-page-1/#comment-14</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 15 Feb 2012 13:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.rebeccaromero.co.uk/?p=799#comment-14</guid>
		<description>Tim speaks the truth. Interval training is really important if you want to improve your speed that you can run at comfortably. It&#039;s all about training different energy systems. At the moment you&#039;re building a good aerobic base (stamina), but you need to be training your anaerobic system as well. That is done by doing intervals training. Add 1 speed session a week to fit in with your long runs

I work on reps of less than 2 mins. So say 12 x 1 min with 30 second rest between each one. A former GB Marathon runner where I live does 20 x 1 min, with 30 second rest between each one, but work up to that. That&#039;s 1 min really hard, then 30 sec standing recovery. Always warm up first (I&#039;m sure you know that).

Also look up Hill Reps. They are great for improving your running. Not just on hills, but on the flat as well. They help improve running efficency. (10 x 40 sec up a moderate hill, walk back down for the recovery)

Finally, think about you running technique. High hips, good arm movement driving forward and back, relaxed shoulders. A good strong core is essential. I imagine you wouldn&#039;t have a problem there.

Good luck

Scott</description>
		<content:encoded><![CDATA[<p>Tim speaks the truth. Interval training is really important if you want to improve your speed that you can run at comfortably. It&#8217;s all about training different energy systems. At the moment you&#8217;re building a good aerobic base (stamina), but you need to be training your anaerobic system as well. That is done by doing intervals training. Add 1 speed session a week to fit in with your long runs</p>
<p>I work on reps of less than 2 mins. So say 12 x 1 min with 30 second rest between each one. A former GB Marathon runner where I live does 20 x 1 min, with 30 second rest between each one, but work up to that. That&#8217;s 1 min really hard, then 30 sec standing recovery. Always warm up first (I&#8217;m sure you know that).</p>
<p>Also look up Hill Reps. They are great for improving your running. Not just on hills, but on the flat as well. They help improve running efficency. (10 x 40 sec up a moderate hill, walk back down for the recovery)</p>
<p>Finally, think about you running technique. High hips, good arm movement driving forward and back, relaxed shoulders. A good strong core is essential. I imagine you wouldn&#8217;t have a problem there.</p>
<p>Good luck</p>
<p>Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Running Post-Christmas by RebeccaRomero</title>
		<link>http://www.rebeccaromero.co.uk/running-post-christmas/comment-page-1/#comment-13</link>
		<dc:creator>RebeccaRomero</dc:creator>
		<pubDate>Tue, 14 Feb 2012 23:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.rebeccaromero.co.uk/?p=799#comment-13</guid>
		<description>Thanks Tim. Good to quantify just how much difference excess body weight will cost me, best get serious about that!  Am looking to finish a good base phase in the next few weeks and then focus on more speed work - plodding along along gets you so far.
Thanks for pointing out the mistake.  In my head I work to km for the swim, km for the bike and miles for the run. All this miles-kilometers conversion gets me in a muddle!</description>
		<content:encoded><![CDATA[<p>Thanks Tim. Good to quantify just how much difference excess body weight will cost me, best get serious about that!  Am looking to finish a good base phase in the next few weeks and then focus on more speed work &#8211; plodding along along gets you so far.<br />
Thanks for pointing out the mistake.  In my head I work to km for the swim, km for the bike and miles for the run. All this miles-kilometers conversion gets me in a muddle!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Running Post-Christmas by Tim</title>
		<link>http://www.rebeccaromero.co.uk/running-post-christmas/comment-page-1/#comment-12</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 14 Feb 2012 13:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.rebeccaromero.co.uk/?p=799#comment-12</guid>
		<description>If I remember correctly, it is something like 5s per km for every kilo lost in body weight. Don&#039;t forget to do some speed work/interval training, this will bring your pace down quicker and better than anything else, and also helps break up the run training.
 
With your background in cycling, you shouldn&#039;t have too much of a problem running off the bike! But the last half of the marathon always hurts, no matter what you do!
 
Oh, and the IM swim is 2.4 miles, not 2.8! Bonus :)</description>
		<content:encoded><![CDATA[<p>If I remember correctly, it is something like 5s per km for every kilo lost in body weight. Don&#8217;t forget to do some speed work/interval training, this will bring your pace down quicker and better than anything else, and also helps break up the run training.<br />
 <br />
With your background in cycling, you shouldn&#8217;t have too much of a problem running off the bike! But the last half of the marathon always hurts, no matter what you do!<br />
 <br />
Oh, and the IM swim is 2.4 miles, not 2.8! Bonus <img src='http://www.rebeccaromero.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ironman Challenge by nicklloyd</title>
		<link>http://www.rebeccaromero.co.uk/ironman-challenge/comment-page-1/#comment-10</link>
		<dc:creator>nicklloyd</dc:creator>
		<pubDate>Mon, 30 Jan 2012 14:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.rebeccaromero.co.uk/?p=787#comment-10</guid>
		<description>Hi,

I am working on the RSS feed for you. I will let you know when I get one set-up.

Thanks

Nick Lloyd</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I am working on the RSS feed for you. I will let you know when I get one set-up.</p>
<p>Thanks</p>
<p>Nick Lloyd</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ironman Challenge by LarryMisty</title>
		<link>http://www.rebeccaromero.co.uk/ironman-challenge/comment-page-1/#comment-8</link>
		<dc:creator>LarryMisty</dc:creator>
		<pubDate>Sun, 29 Jan 2012 04:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.rebeccaromero.co.uk/?p=787#comment-8</guid>
		<description>I will right away snatch your rss as I can not find your e-mail subscription link or e-newsletter service. Do you have any? Please allow me know in order that I could subscribe. Thanks.</description>
		<content:encoded><![CDATA[<p>I will right away snatch your rss as I can not find your e-mail subscription link or e-newsletter service. Do you have any? Please allow me know in order that I could subscribe. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ironman Challenge by Andrew E</title>
		<link>http://www.rebeccaromero.co.uk/ironman-challenge/comment-page-1/#comment-7</link>
		<dc:creator>Andrew E</dc:creator>
		<pubDate>Tue, 24 Jan 2012 18:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.rebeccaromero.co.uk/?p=787#comment-7</guid>
		<description>Good luck. Really looking forward to following your progress. If anyone can do it you can.</description>
		<content:encoded><![CDATA[<p>Good luck. Really looking forward to following your progress. If anyone can do it you can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ironman Challenge by Clare B</title>
		<link>http://www.rebeccaromero.co.uk/ironman-challenge/comment-page-1/#comment-6</link>
		<dc:creator>Clare B</dc:creator>
		<pubDate>Fri, 20 Jan 2012 09:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.rebeccaromero.co.uk/?p=787#comment-6</guid>
		<description>Best of Luck Rebecca! I also set myself an Iron Man target towards the end of last year but rather than being as brave as you have decided to go for a 70.3 this year and then hopefully move up to the full distance next year. I&#039;m blogging about my training and will come here too see how you are getting on and for motivation! http://swimcycleattempt2run.wordpress.com/</description>
		<content:encoded><![CDATA[<p>Best of Luck Rebecca! I also set myself an Iron Man target towards the end of last year but rather than being as brave as you have decided to go for a 70.3 this year and then hopefully move up to the full distance next year. I&#8217;m blogging about my training and will come here too see how you are getting on and for motivation! <a href="http://swimcycleattempt2run.wordpress.com/" rel="nofollow">http://swimcycleattempt2run.wordpress.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ironman Challenge by Roddy Pattison</title>
		<link>http://www.rebeccaromero.co.uk/ironman-challenge/comment-page-1/#comment-5</link>
		<dc:creator>Roddy Pattison</dc:creator>
		<pubDate>Thu, 19 Jan 2012 22:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.rebeccaromero.co.uk/?p=787#comment-5</guid>
		<description>http://www.youtube.com/watch?v=UWyagoN0msk Good luck and remember to eat! Still got you pencilled in for 2013!</description>
		<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=UWyagoN0msk" rel="nofollow">http://www.youtube.com/watch?v=UWyagoN0msk</a> Good luck and remember to eat! Still got you pencilled in for 2013!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

